<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publicis Digital &#187; Digital Media</title>
	<atom:link href="http://blog.publicisdigital.com.au/category/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.publicisdigital.com.au</link>
	<description>updates from the digital world</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Behavioural Targeting, &#8220;de la poudre aux yeux&#8221;?</title>
		<link>http://blog.publicisdigital.com.au/2010/03/04/behavioural-targeting-de-la-poudre-aux-yeux/</link>
		<comments>http://blog.publicisdigital.com.au/2010/03/04/behavioural-targeting-de-la-poudre-aux-yeux/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:46:44 +0000</pubDate>
		<dc:creator>marie_sornin</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=1025</guid>
		<description><![CDATA[Despite 4 years of intense OZ language practice, I am yet to find an expression that perfectly translates &#8220;de la poudre aux yeux&#8221;.
Reading my point of view on Behavioural Targeting, you will surely understand what it means and may be able suggest a phrase that I would happily enrich my Australian vocabulary with.
This is where [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2010/03/04/behavioural-targeting-de-la-poudre-aux-yeux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Ad proposition update</title>
		<link>http://blog.publicisdigital.com.au/2010/01/28/youtube-au-impresses/</link>
		<comments>http://blog.publicisdigital.com.au/2010/01/28/youtube-au-impresses/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:14:33 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=989</guid>
		<description><![CDATA[From an advertising point of view it has always surprised me how relatively long (it is only 3 years since YouTube launched in Australia) for the YT ad product to evolve. Of course this evolution is very much in keeping with the  Google philosophy of user experience first; ads, monetisation and revenue second]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2010/01/28/youtube-au-impresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Goods</title>
		<link>http://blog.publicisdigital.com.au/2009/12/03/930/</link>
		<comments>http://blog.publicisdigital.com.au/2009/12/03/930/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:08:33 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=930</guid>
		<description><![CDATA[Earlier this week my colleague Sam Granleese posted an entry on this blog debating the notion of user pay content?  I thought therefore it might be a nice follow up to have a little look at another emerging market; that of Virtual goods.  
Now, virtual goods are certainly not a new idea. We [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/12/03/930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will People Pay For Digital Content?</title>
		<link>http://blog.publicisdigital.com.au/2009/11/26/will-people-pay-for-digital-content/</link>
		<comments>http://blog.publicisdigital.com.au/2009/11/26/will-people-pay-for-digital-content/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:13:30 +0000</pubDate>
		<dc:creator>Sam Granleese</dc:creator>
				<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=894</guid>
		<description><![CDATA[People might be less willing to pay for content, but I believe they are more willing than ever to pay for experiences instead. The challenge the large incumbent media companies is to evolve their businesses to derive more income from experiences, and learn to leverage the audiences they attract with free content more effectively.]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/11/26/will-people-pay-for-digital-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#DMMS09 Digital Marketing and Media Summit Melbourne</title>
		<link>http://blog.publicisdigital.com.au/2009/11/18/dmms09-digital-marketing-and-media-summit-melbourne/</link>
		<comments>http://blog.publicisdigital.com.au/2009/11/18/dmms09-digital-marketing-and-media-summit-melbourne/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:05:15 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=890</guid>
		<description><![CDATA[On Monday I spent the day at DMMS09 an event that saw string of digital marketing and agency types address a large and mostly awake crowd at the Hilton on the Park Melb.]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/11/18/dmms09-digital-marketing-and-media-summit-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London becomes a bands canvas</title>
		<link>http://blog.publicisdigital.com.au/2009/10/21/london-becomes-a-bands-canvas/</link>
		<comments>http://blog.publicisdigital.com.au/2009/10/21/london-becomes-a-bands-canvas/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:53:29 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Design / Usability]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=837</guid>
		<description><![CDATA[Bands using maps to create interactive experiences]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/10/21/london-becomes-a-bands-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.publicisdigital.com.au/2009/08/25/768/</link>
		<comments>http://blog.publicisdigital.com.au/2009/08/25/768/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:38:56 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=768</guid>
		<description><![CDATA[
This is quite interesting insomuch as books used to be marketed by reviews and in ‘that part’ of the newspaper your reclusive book wormy Aunt pours over each Saturday.
Well times they certainly are a changing. Here are two recent releases in this genre where use of digital media are worthy of mention:
Max Barry released his [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/08/25/768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the box ideas</title>
		<link>http://blog.publicisdigital.com.au/2009/06/23/out-of-the-box-ideas/</link>
		<comments>http://blog.publicisdigital.com.au/2009/06/23/out-of-the-box-ideas/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:19:17 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Design / Usability]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=709</guid>
		<description><![CDATA[Meeting with the lovely folks at eyeblaster last week &#8211; i asked them if there were any examples of Augmented reality beginning to creep into creative they are serving and assisting in developing.
They have come back with an excellent example of how similar technology to AR is being used to bring interactivity from ad into [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/06/23/out-of-the-box-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is Changing the TV Landscape</title>
		<link>http://blog.publicisdigital.com.au/2009/06/03/social-media-is-changing-the-tv-landscape/</link>
		<comments>http://blog.publicisdigital.com.au/2009/06/03/social-media-is-changing-the-tv-landscape/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 00:43:49 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=699</guid>
		<description><![CDATA[
This is article via mashable - got me thinking about a recent project we had conducted at the agency which involved assessing media properties based not only standard media metrics; audience and reach, but considering the extent to which audiences were engaged beyond the box in related channels (Website, Twitter, Video clips in YouTube etc). [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/06/03/social-media-is-changing-the-tv-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Content &#8211; Where is it all heading?</title>
		<link>http://blog.publicisdigital.com.au/2009/05/11/branded-content-where-is-it-all-heading/</link>
		<comments>http://blog.publicisdigital.com.au/2009/05/11/branded-content-where-is-it-all-heading/#comments</comments>
		<pubDate>Mon, 11 May 2009 04:17:45 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Integrated Marketing]]></category>
		<category><![CDATA[branded content]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=667</guid>
		<description><![CDATA[The direction from which brands approach content online is at a cross-road.  The brand-to-content model has evolved from one of brands filling in the spaces between shows, to brands integrating into shows, to where we are now: brands producing their own shows.]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/05/11/branded-content-where-is-it-all-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
