<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publicis Digital &#187; Consumer Insights</title>
	<atom:link href="http://blog.publicisdigital.com.au/category/consumer-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.publicisdigital.com.au</link>
	<description>updates from the digital world</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:15:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Gaming Stats</title>
		<link>http://blog.publicisdigital.com.au/2010/02/02/australian-gaming-stats/</link>
		<comments>http://blog.publicisdigital.com.au/2010/02/02/australian-gaming-stats/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:47:19 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=1002</guid>
		<description><![CDATA[Australian Gaming Stats]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2010/02/02/australian-gaming-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what does &#8216;the buzz&#8217; look like for a billion dollar movie?</title>
		<link>http://blog.publicisdigital.com.au/2010/01/05/so-what-does-the-buzz-look-like-for-a-billion-dollar-movie/</link>
		<comments>http://blog.publicisdigital.com.au/2010/01/05/so-what-does-the-buzz-look-like-for-a-billion-dollar-movie/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 06:27:39 +0000</pubDate>
		<dc:creator>Andrew Reeves</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=955</guid>
		<description><![CDATA[Wow, awesome, spectacular.... a few words that have been used to describe the movie of the moment - Avatar.  I've seen it, you've probably seen it, and well yeah IMHO it's deserved of its accolades. But that's not the point of this post.]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2010/01/05/so-what-does-the-buzz-look-like-for-a-billion-dollar-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price elasticity of iPhone applications</title>
		<link>http://blog.publicisdigital.com.au/2009/02/25/price-elasticity-of-iphone-applications/</link>
		<comments>http://blog.publicisdigital.com.au/2009/02/25/price-elasticity-of-iphone-applications/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:14:08 +0000</pubDate>
		<dc:creator>Sam Granleese</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=532</guid>
		<description><![CDATA[Time for some economics (don&#8217;t all cheer at once, yes I&#8217;m talking to you lot at the back wearing tweed sport coats).

Using price elasticity of demand (PED) we can calculate the likelihood of change in demand for iPhone application downloads as a result of a change in price for that download. Why should we do [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/02/25/price-elasticity-of-iphone-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing corporate travel in a recession</title>
		<link>http://blog.publicisdigital.com.au/2009/02/11/marketing-corporate-travel-in-a-recession/</link>
		<comments>http://blog.publicisdigital.com.au/2009/02/11/marketing-corporate-travel-in-a-recession/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 23:30:21 +0000</pubDate>
		<dc:creator>Sam Granleese</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/?p=506</guid>
		<description><![CDATA[
Room-rates and in-room connectivity are the two most influential purchase  to corporate travelers it was revealed in a special report on corporate travel by The Economist Intelligence Unit for travel technology company Amadeus.
The survey of 354 executives worldwide between November and December last year also reaffirmed that fewer would be traveling for business in [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2009/02/11/marketing-corporate-travel-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of human checkouts?</title>
		<link>http://blog.publicisdigital.com.au/2008/05/21/the-end-of-human-checkouts/</link>
		<comments>http://blog.publicisdigital.com.au/2008/05/21/the-end-of-human-checkouts/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:47:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer Insights]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/2008/05/21/the-end-of-human-checkouts/</guid>
		<description><![CDATA[
Self service points give shoppers the opportunity to browse though an outlet and purchase items at a human
free checkout kiosk. After experiencing one of these checkout stations at a Sydney Big W store last weekend,
we decided to investigate further. 
We found more and more retailers are introducing these automatic teller machines to aid consumers in [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2008/05/21/the-end-of-human-checkouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie youth consume more</title>
		<link>http://blog.publicisdigital.com.au/2008/05/14/aussie-youth-consume-more/</link>
		<comments>http://blog.publicisdigital.com.au/2008/05/14/aussie-youth-consume-more/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:41:37 +0000</pubDate>
		<dc:creator>kristy</dc:creator>
				<category><![CDATA[Consumer Insights]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/2008/05/14/aussie-youth-consume-more/</guid>
		<description><![CDATA[Interesting read from yesterday&#8217;s Adnews.
Young Aussies are fitting 38 hours of activities into every 24-hour period thanks to multi-tasking, new research from Synovate has found.
The annual Synovate Young Asians study, which covers 11 markets across Asia Pacific and looks into youth media perceptions and consumption, has for the first time published findings on Australian youth.
The [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2008/05/14/aussie-youth-consume-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-branding celebrities with brands</title>
		<link>http://blog.publicisdigital.com.au/2008/03/31/co-branding-celebrities-with-brands/</link>
		<comments>http://blog.publicisdigital.com.au/2008/03/31/co-branding-celebrities-with-brands/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 01:46:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer Insights]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/2008/03/31/co-branding-celebrities-with-brands/</guid>
		<description><![CDATA[ With a celebrity obsessed culture, brands are finding more ways to cash in on the market by not only getting a celeb to endorse their brand but are co-branding the two together. This gives the celeb ownership of the product which in turn feeds confidence to consumers. 
Tiger Woods has a deal with Gatorade [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2008/03/31/co-branding-celebrities-with-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians using digital</title>
		<link>http://blog.publicisdigital.com.au/2008/03/19/politicians-using-digital/</link>
		<comments>http://blog.publicisdigital.com.au/2008/03/19/politicians-using-digital/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:05:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer Insights]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/2008/03/19/politicians-using-digital/</guid>
		<description><![CDATA[
Politicians are increasing their digital interaction with voters.
Indian politicians are sending â€˜vote meâ€™ text messages to mobile phones, New Zealand politicians are setting up Facebook profiles, American campaigns use YouTube to broadcast far more creative messages than traditional top-down television ads from electionsâ€™ past, and of course, there was the Kevin07 campaign!
Some of these examples [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2008/03/19/politicians-using-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making virtual tangible</title>
		<link>http://blog.publicisdigital.com.au/2008/03/03/making-virtual-tangible/</link>
		<comments>http://blog.publicisdigital.com.au/2008/03/03/making-virtual-tangible/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 23:34:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer Insights]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/2008/03/03/making-virtual-tangible/</guid>
		<description><![CDATA[Virtual gifts are part of everyday Facebook use but for the first time virtual gifts can be redeemed in real life for real products! Mars Snackfood UK is the first to use this product through an application called Celebrate. 
When Facebook users buy each other a virtual chocolate bar using PayPal, the recipient receives a [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2008/03/03/making-virtual-tangible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Masstige?</title>
		<link>http://blog.publicisdigital.com.au/2008/02/25/251/</link>
		<comments>http://blog.publicisdigital.com.au/2008/02/25/251/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:57:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consumer Insights]]></category>

		<guid isPermaLink="false">http://blog.publicisdigital.com.au/2008/02/25/251/</guid>
		<description><![CDATA[
Speculation is brewing in the US with the possibility of a recession a reality, that they could go back to the â€˜old luxuryâ€™ model with only the super rich being able to afford anythingâ€¦ 
Using the US as an example: In the past few years, many middle-income shoppers were able to upgrade in an era [...]]]></description>
		<wfw:commentRss>http://blog.publicisdigital.com.au/2008/02/25/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
